MORTGAGE INDUSTRY PERFORMANCE DATA TOTAL HBOS Abbey National Lloyds  TSB Cheltenham  & Gloucester The Royal Bank of Scotland Northern Rock Barclays 
 TABLE A 2005
 PROFIT & LOSS STATEMENT and BALANCE SHEET 31/12/2005 31/12/2005 31/12/2005 31/12/2005 31/12/2005 31/12/2005 31/12/2005
 I N C O M E £000  £000  £000  £000  £000  £000  £000  £000
 Interest Receivable and similar income
 -On loans fully secured on residential property 3972714 N/A N/A N/A N/A  N/A 3220200 N/A
 -On other loans 11219100 N/A N/A 10095000 N/A  N/A 337000 N/A
 -On debt securities:-  1,197,436  N/A  N/A  508,000 0  N/A  499,500  N/A
 -Other Interest Receivable and similar income  90,311,113  24,134,000  5,457,000  1,986,000  4,036,300  21,331,000 0  17,232,000
 Finance Lease Adjustments 0 0 0 0 0 0 0 0
 Total Interest and similar income  106,700,363  24,134,000  5,457,000  12,589,000  4,036,300  21,331,000  4,056,700  17,232,000
  
 Dividend Income  51,300 0  1,000 0 0 0 0  22,000
 Dealing Profits  9,889,027  218,000 0  9,298,000 0 0 0  120,000
 Fees and Commissions Receivable  25,092,082  2,212,000  759,000  2,990,000  115,400  6,750,000  157,000  6,430,000
 Other Operating Income  21,102 0 0 0 0 0  900 0
 Income from Long Term Assurance Business  10,092,000  4,654,000  1,224,000  3,907,000 0 0 0 0
General Insurance Premium Income  7,344,000 0 0  562,000 0  5,779,000 0  872,000
Other  Income  27,227,277  10,967,000  3,339,000  1,140,000  21,300  5,296,000 0  3,184,000
 Total Other Income  79,716,788  18,051,000  5,323,000  17,897,000  136,700  17,825,000  157,900  10,628,000
 Total Income  186,417,151  42,185,000  10,780,000  30,486,000  4,173,000  39,156,000  4,214,600  27,860,000
  
 E X P E N D I T U R E                 
 Interest Payable and similar charges  67,009,172  17,305,000  4,250,000  6,918,000  3,353,700  11,413,000  3,304,400  9,157,000
 Fees and Commissions Payable  5,845,331  1,178,000  107,000  842,000  1,600  1,841,000  28,900  725,000
 Other operating charges  1,000 0 0 0 0 0 0 0
 Administrative Expenses: 0
 -Wages and Salaries  18,543,684  1,940,000  648,000  2,068,000  88,300  5,084,000  121,900  5,036,000
 -Social Security Costs  1,469,225  181,000  59,000 0  5,400  354,000  10,600  412,000
 -Other Pension Costs  3,185,387  311,000  201,000  787,000  14,000  554,000  12,000  870,000
 -Total Staff Costs   23,198,296  2,432,000  908,000  2,855,000  107,700  5,992,000  144,500  6,318,000
 -Remuneration of Auditors  75,395  7,900  5,700  12,500  235  16,900  1,700  15,000
 -Other Expenses  16,024,566  1,827,100  810,300  1,964,500  288,265  4,112,100  79,900  3,753,000
 Depreciation and amortisation  4,847,455  936,000  199,000  639,000  10,200  1,825,000  23,300  362,000
 Provisions For Bad & Doubtful Debt: 0
 -Increase in General Provision  2,529,763  474,000 0  221,000  11,500 0 0  1,574,000
 -Increase in Specific Provision  4,000 0 0 0 0 0 0  4,000
 -Losses Written Off  5,277,251  1,125,000  218,000  1,078,000 0  1,707,000  56,600 (7,000)
 Provisions for contingent liabilities and commitments  3,700 0  3,000 0 0 0 0 0
 Amounts written off fixed asset investments  51,000  51,000 0 0 0 0 0 0
 General Insurance Claims  32,754,000  11,697,000  3,683,000  12,186,000 0  4,313,000 0  645,000
 Other Operating expenses  104,288 0 0 0 0 0  24,700  79,000
Total Operating Expenses  84,870,714  18,550,000  5,827,000  18,956,000  417,900  17,966,000  330,700  12,743,000
Exceptional Items (253,695) (344,000) 0  50,000 0 0 (56,400)  45,000
Profit Before Tax  28,438,239  4,808,000  596,000  3,820,000  399,800  7,936,000  494,200  5,280,000
Tax on Profit on Ordinary Activities:   
 -Current Tax  6,698,283  1,001,000  188,000  774,000  108,700  2,008,000  128,000  1,524,000
 -Deferred Tax  1,487,765  545,000 (12,000)  491,000  5,500  370,000  16,900 (85,000)
 -Total Tax  8,186,048  1,546,000  176,000  1,265,000  114,200  2,378,000  144,900  1,439,000
 Profit on Ordinary Activities after Tax  20,236,791  3,262,000  420,000  2,555,000  285,600  5,558,000  349,300  3,841,000
 Minority Interests (608,600) (32,000) 0 (62,000) 0 (57,000) 0 (394,000)
  
 Profit attributable to shareholders (inc. pref.)  19,628,191  3,230,000  420,000  2,493,000  285,600  5,501,000  349,300  3,447,000
 Dividends including amount attributable to non-equity interests  8,968,150  1,363,000 0  1,914,000  211,600  2,000,000  144,700  1,687,000
 Profit retained for the financial year  10,660,041  1,867,000  420,000  579,000  74,000  3,501,000  204,600  1,760,000
  
 Cost / Income ratio( calculated)     43.77  70.18  51.91  49.70  55.33  31.10  60.73
 Cost / Income ratio (published)     42.20  N/A  51.90  N/A  41.80 30.2  N/S
 
 A S S E T S  £000  £000  £000  £000  £000  £000  £000  £000
 Liquid Assets:                        
 -Cash in Hand and Balances with the Bank of England  18,013,061  1,678,000  991,000  1,156,000  4,000  4,759,000  69,200  3,906,000
-Treasury Bills and other eligible bills  582,181,919  52,265,000  88,828,000 0 0  5,538,000 0  305,317,000
 -Loans and advances to banks  206,487,911  18,109,000  444,000  32,965,000  175,700  70,587,000  5,073,800  33,006,000
 -Debt Securities  317,119,992  104,334,000 0  75,314,000 0  120,965,000  5,377,100 0
 Loans and advances to customers         
 -Home loans (UK)       726,986,613  201,000,000  89,704,000  88,400,000  77,659,700  65,286,000  62,420,800  59,600,000
 -Other Personal lending (UK)  116,495,739  20,750,000  1,884,000  22,776,000  44,100  26,323,000 0  26,724,000
 -Other  868,838,138  122,018,000  3,879,000  63,768,000 0  325,617,000  7,819,100  182,572,000
 
 Equity Shares  9,315,988 0  13,000 0 0  9,301,000 0 0
 Interests in associated undertakings        2,196,947  459,000  24,000 0 0 0 0  546,000
 Intangible Fixed Assets  42,109,386  2,448,000  171,000  2,423,000  299,300  19,932,000  78,200  7,291,000
 Tangible Fixed Assets  32,207,966  1,533,000  314,000  4,291,000  87,200  18,053,000  180,600  2,754,000
 Other Assets  212,707,271  9,490,000  7,206,000  5,601,000  115,700  14,803,000  239,900  165,704,000
 Prepayments and Accrued Income  278,815,700 0  11,855,000  5,878,000 0  95,663,000  1,449,800  136,823,000
 Long term assurance assets attributable to share holders   7,604,000  2,847,000  1,721,000  2,922,000 0 0 0  114,000
 Total Assets ex life fund  3,429,282,631  540,873,000  207,034,000  309,754,000  78,385,700  776,827,000  82,708,500  924,357,000
 Long term assurance assets attributable to policyholders  0 0 0 0 0 0 0 0
 
 Total Assets  3,429,282,631  540,873,000  207,034,000  309,754,000  78,385,700  776,827,000  82,708,500  924,357,000
  
 L I A B I L I T I E S  &  R E S E R V E S                
 Deposits by banks  334,405,199  32,041,000  5,617,000  32,185,000  59,244,300  110,407,000  1,536,800  77,468,000
 Customer Accounts        - Banking  1,291,568,153  200,948,000  65,889,000  131,070,000  14,509,700  342,867,000  23,672,600  238,684,000
                                        - Trading  662,673,100  33,583,000  71,876,000  6,396,000 0  140,426,000  846,100  328,121,000
 Debt Securities in issue  - Bonds & medium term notes  165,743,547  53,203,000  21,252,000  6,824,000 0 0  44,121,300  21,161,000
                                        - Other debt securities  387,632,720  104,758,000  24,000  32,522,000 0  90,420,000  8,013,300  82,167,000
 Dividend  2,138,615  278,000  253,000  368,000  7,500 0 0  517,000
 Other liabilities  195,385,962  10,410,000  7,683,000  11,540,000  786,600  15,942,000  843,400  133,756,000
 Accruals and Deferred Income  1,492,000  974,000 0  518,000 0 0 0 0
 Provisions for Liabilities and Charges  14,332,680  1,841,000  1,380,000  2,910,000  172,300  3,735,000  54,400  1,823,000
 Subordinated liabilities  90,735,007  20,254,000  8,449,000  12,402,000  1,225,000  28,274,000  1,009,200  12,463,000
 Sub total  3,146,106,983  458,290,000  182,423,000  236,735,000  75,945,400  732,071,000  80,097,100  896,160,000
 Minority interests  11,627,400  191,000 0  435,000 0  2,109,000  1,035,800  7,004,000
 Shareholders  Funds:  
 -Called up share capital  8,521,348  1,884,000  148,000  1,420,000  508,300  826,000  123,900  1,623,000
 -Share premium account  36,220,215  1,589,000  1,857,000  1,170,000  1,084,600  11,777,000  6,800  5,650,000
 -Reserves  14,952,190  844,000 0  383,000 0  11,486,000  18,400  1,196,000
 -Profit and loss account  52,858,495  13,948,000  1,105,000  7,222,000  847,400  11,346,000  1,426,500  8,957,000
 Long term assurance liabilities attributable to policy holders  158,996,000  64,127,000  21,501,000  62,389,000 0  7,212,000 0  3,767,000
 
 Total liabilities  3,429,282,631  540,873,000  207,034,000  309,754,000  78,385,700  776,827,000  82,708,500  924,357,000
  
 M O V E M E N T  I N  S H A R E H O L D E R S  F U N D S   
 At beginning of year  112,307,661  17,262,000  2,795,000  11,047,000  2,366,300  37,397,000  1,371,000  15,870,000
 Shares issued/ repurchased  1,363,100  84,000 0  18,000 0  4,000 0  9,000
 Goodwill 0 0 0 0 0 0 0 0
 Retained Profit  10,660,041  1,867,000  420,000  579,000  74,000  3,501,000  204,600  1,760,000
 Exchange rate adjustments (66,976) (4,000)  3,000  17,000 0 0 0 0
 Revaluation of Assets  15,472  15,000 0 0 0 0 0 0
 QUEST and other employee share schemes  170,400  82,000 0  73,000 0 0 0 0
 Other (11,897,450) (1,041,000) (108,000) (1,539,000) 0 (5,467,000) 0 (213,000)
 At end of year  112,552,248  18,265,000  3,110,000  10,195,000  2,440,300  35,435,000  1,575,600  17,426,000