MORTGAGE INDUSTRY PERFORMANCE DATA TOTAL HBOS Abbey National Lloyds  TSB Cheltenham  & Gloucester The Royal Bank of Scotland Northern Rock Barclays 
 TABLE B
BALANCE SHEET CHANGES 31-12-05 31-12-05 31-12-05 31-12-05 31-12-05 31-12-05 31-12-05
AND MEAN ASSET RATIOS   £000  £000  £000  £000  £000  £000  £000  £000
Loans and Advances to customers 2005  1,720,522,490  347,710,000  95,467,000  179,204,000  77,703,800  417,226,000  70,239,900  268,896,000
2004  1,506,170,927  290,239,000  110,644,000  159,094,000  71,776,600  347,251,000  54,768,800  262,409,000
Percentage growth on 2004  14.23  19.80 (13.72)  12.64  8.26  20.15  28.25  2.47
Liquid Assets 2005  1,123,802,883  176,386,000  90,263,000  109,435,000  179,700  201,849,000  10,520,100  342,229,000
2004  770,532,373  135,478,000  49,215,000  77,965,000  160,400  165,384,000  8,481,700  221,126,000
Percentage growth on 2004  45.85  30.20  83.41  40.36  12.03  22.05  24.03  54.77
Fixed Assets 2005  74,317,352  3,981,000  485,000  6,714,000  386,500  37,985,000  258,800  10,045,000
2004  67,985,248  3,569,000  437,000  6,677,000  407,800  35,670,000  243,600  6,939,000
Percentage growth on 2004  9.31  11.54  10.98  0.55 (5.22)  6.49  6.24  44.76
Customer Accounts   2005  1,291,568,153  200,948,000  65,889,000  131,070,000  14,509,700  342,867,000  23,672,600  238,684,000
2004  1,157,630,568  195,494,000  78,660,000  119,811,000  15,037,700  283,315,000  20,393,700  217,492,000
Percentage growth on 2004  11.57  2.79 (16.24)  9.40 (3.51)  21.02  16.08  9.74
Other Deposits and Borrowings 2005  1,550,454,566  223,585,000  98,769,000  77,927,000  59,244,300  341,253,000  54,517,500  508,917,000
2004  892,294,881  143,305,000  59,144,000  69,124,000  53,113,400  215,748,000  40,065,800  196,071,000
Percentage growth on 2004  73.76  56.02  67.00  12.74  11.54  58.17  36.07  159.56
Total Shareholders Funds 2005  112,552,248  18,265,000  3,110,000  10,195,000  2,440,300  35,435,000  1,575,600  17,426,000
2004  106,762,298  17,262,000  3,720,000  11,047,000  2,332,000  33,905,000  1,537,600  15,870,000
Percentage growth on 2004  5.42  5.81 (16.40) (7.71)  4.64  4.51  2.47  9.80
Subordinated Debt 2005  90,735,007  20,254,000  8,449,000  12,402,000  1,225,000  28,274,000  1,009,200  12,463,000
2004  75,012,000  14,633,000  6,206,000  10,252,000  1,225,000  20,366,000  2,015,700  12,277,000
Percentage growth on 2004  20.96  38.41  36.14  20.97 0.00  38.83 (49.93)  1.52
Total Assets 2005  3,429,282,631  540,873,000  207,034,000  309,754,000  78,385,700  776,827,000  82,708,500  924,357,000
2004  2,579,942,450  448,165,000  184,733,000  284,422,000  72,548,100  588,122,000  64,880,900  538,181,000
Percentage growth on 2004  32.92  20.69  12.07  8.91  8.05  32.09  27.48  71.76
Loans and Advances as % Total assets 2005                       50.17                       64.29                       46.11                       57.85                       99.13                       53.71                       84.92                       29.09
2004                       58.38                       64.76                       59.89                       55.94                       98.94                       59.04                       84.41                       48.76
Percentage growth on 2004 (14.06) (0.73) (23.01)  3.43  0.20 (9.04)  0.60 (40.34)
Gross Liquidity Ratio 2005  32.77  32.61  43.60  35.33  0.23  25.98  12.72  37.02
2004  29.87  30.23  26.64  27.41  0.22  28.12  13.07  41.09
Percentage growth on 2004  9.73  7.88  63.65  28.89  3.69 (7.60) (2.70) (9.89)
Mean Assets  2004-2005  3,004,612,541  494,519,000  195,883,500  297,088,000  75,466,900  682,474,500  73,794,700  731,269,000
As a percentage of Mean Assets:
-Net Interest Margin  0.92  0.69  1.44  0.79  1.05  0.52  0.84
-Profit on Ordinary Activities after Tax  0.67 (0.03)  0.83  0.46  0.77  0.42  0.45
-Retained Profit  0.38 (0.45)  0.16  0.20  0.44  0.08  0.24