MORTGAGE INDUSTRY PERFORMANCE DATA TOTAL HBOS Abbey National Lloyds  TSB Cheltenham  & Gloucester The Royal Bank of Scotland Northern Rock Barclays 
TABLE D  2005
INCOME STATEMENT RATIOS 31-12-05 31-12-05 31-12-05 31-12-05 31-12-05 31-12-05 31-12-05
  % % % % % % % %
As % of Gross Income: Net Interest Margin 21.27 16.19 11.20 18.60 16.36 25.33 17.85 28.98
As % of Total Assets: Net Interest Margin  1.16  1.26  0.58  1.83  0.87  1.28  0.91  0.87
As % of Net Interest Margin:-
-Gross Commission  62.68  32.39  62.88  52.72  16.91  68.06  20.87  79.63
-Other Income  119.23  231.94  378.13  252.95  3.12  53.40  0.12  41.19
-Bad Debts Specific & Write Offs  13.07  16.47  18.06  19.01 0.00  17.21  7.52 (0.04)
As % of Cost of Funding: Commission Paid  8.00  6.37  2.46  10.85  0.05  13.89  0.86  7.28
As % of Net Interest Margin +Other Income:-
-Profit before Tax  25.06  20.29  9.28  16.81  48.89  30.64  57.69  29.50
-Profit on Ordinary Activities after Tax  17.84  13.76  6.54  11.24  34.93  21.46  40.78  21.46
-Profit Retained  9.40  7.88  6.54  2.55  9.05  13.52  23.89  9.83
As % of Operating Income: Operating Costs  41.78  25.65  31.09  26.79  49.80  49.70  33.29  60.16
As % of Total Operating Costs
-Staff Costs  27.33  13.11  15.58  15.06  25.77  33.35  43.70  49.58
-Depreciation of Fixed Assets and Amortisation  5.71  5.05  3.42  3.37  2.44  10.16  7.05  2.84
-Bad Debts Specific & Write Offs  6.11  6.06  3.74  5.69 0.00  9.50  17.12 (0.02)
-Other Expenses inc. General Provision  60.73  75.78  77.26  75.88  71.79  46.99  32.14  47.60
As % of Total Assets:-
-Profit before Tax  0.83  0.89  0.29  1.23  0.51  1.02  0.60  0.57
-Profit on Ordinary Activities after Tax  0.59  0.60  0.20  0.82  0.36  0.72  0.42  0.42
-Profit Retained  0.31  0.35  0.20  0.19  0.09  0.45  0.25  0.19
As % of Total Shareholders funds+ Sub debt
-Profit on Ordinary Activities after Tax  9.95  8.47  3.63  11.31  7.79  8.72  13.51  12.85
-Profit Retained  5.24  4.85  3.63  2.56  2.02  5.50  7.92  5.89
Cost/Income Ratio Calculated  54.77  43.77  70.18  51.91  49.70  55.33  31.10  60.73
Cost/Income Ratio Published  42.20 N/A  51.90 N/A  41.80  30.20 N/S
thedata
Mortgage Sector Information Service 
TOTAL HBOS Abbey National Lloyds  TSB Cheltenham  & Gloucester The Royal Bank of Scotland Northern Rock Barclays 
TABLE D  2004
INCOME STATEMENT RATIOS 31-12-04 31-12-04 31-12-04 31-12-04 31-12-04 31-12-04 31-12-04
  % % % % % % % %
As % of Gross Income: Net Interest Margin 22.62 14.84 17.78 19.86 18.06 27.59 14.12 29.61
As % of Total Assets: Net Interest Margin  1.41  1.31  0.79  1.80  0.94  1.54  0.72  1.27
As % of Net Interest Margin:-
-Gross Commission  67.47  47.43  44.63  59.77  20.93  71.36  65.35  80.62
-Other Income  103.46  259.80  132.47  223.27  0.95  45.49  2.51  38.71
-Bad Debts Specific & Write Offs  10.77  17.03 (3.76)  16.71 (0.28)  16.37  10.39 (0.16)
As % of Cost of Funding: Commission Paid  10.13  7.77  2.68  13.10  2.92  20.30  2.47  8.56
As % of Net Interest Margin +Other Income:-
-Profit before Tax  23.16  19.23 (0.52)  17.28  59.99  28.77  55.54  28.57
-Profit on Ordinary Activities after Tax  16.64  13.92 (1.33)  12.22  41.97  20.89  39.49  20.59
-Profit Retained  6.76  7.81 (21.73)  2.38  18.09  11.92  7.13  10.76
As % of Operating Income: Operating Costs  44.19  25.30  71.27  30.57  43.90  48.57  38.98  57.43
As % of Total Operating Costs
-Staff Costs  27.79  12.82  25.73  17.13  45.23  32.21  42.13  48.01
-Depreciation of Fixed Assets and Amortisation  6.43  4.21  13.81  4.05  4.67  10.39  6.41  2.73
-Bad Debts Specific & Write Offs  5.20  5.61 (1.39)  5.41 (0.78)  9.22  17.08 (0.10)
-Other Expenses inc. General Provision  60.58  77.36  61.84  73.41  50.88  48.18  34.38  49.37
As % of Total Assets:-
-Profit before Tax  0.96  1.03 (0.01)  1.22  0.69  1.24  0.67  0.85
-Profit on Ordinary Activities after Tax  0.69  0.74 (0.03)  0.86  0.48  0.90  0.48  0.61
-Profit Retained  0.28  0.42 (0.48)  0.17  0.21  0.51  0.09  0.32
As % of Total Shareholders funds+ Sub debt
-Profit on Ordinary Activities after Tax  9.74  10.46 (0.54)  11.55  9.82  9.75  8.71  11.73
-Profit Retained  3.96  5.87 (8.88)  2.25  4.23  5.56  1.57  6.13
Cost/Income Ratio Calculated  40.69  44.25  94.48  54.83  37.17  54.16  32.73  60.50
Cost/Income Ratio Published  44.70 N/A  54.80 N/A  41.80  29.90 N/S