| TOTAL | Nationwide | Britannia | Yorkshire | Portman | Coventry | Skipton | Chelsea | TOTAL | Nationwide | Britannia | Yorkshire | Portman | Coventry | Skipton | Chelsea | TOTAL | Nationwide | Britannia | Yorkshire | Portman | Coventry | Skipton | Chelsea | TOTAL | Nationwide | Britannia | Yorkshire | Portman | Coventry | Skipton | Chelsea | Nationwide | Britannia | Yorkshire | Portman | Coventry | Skipton | Chelsea | TOTAL | Nationwide | Britannia | Yorkshire | Portman | Coventry | Skipton | Chelsea | TOTAL | Nationwide | Britannia | Yorkshire | Portman | Coventry | Skipton | Chelsea | TOTAL | Nationwide | Britannia | Yorkshire | Portman | Coventry | Skipton | Chelsea | TOTAL | TOTAL | Nationwide | Britannia | Portman | Yorkshire | Coventry | Chelsea | Skipton | West Bromwich | Leeds | ||||||||||||||||||||||||||||
| TABLE H 2005 | Market | of included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TABLE A 2005 | TABLE B 2005 | TABLE C 2005 | TABLE D 2005 | TABLE E 2005 | TABLE F 2005 and 2004 | TABLE G1 2005 | TABLE G2 2005 | Analysis of lending -GROUP where appropriate | (BofE) | Societies | GROUP | GROUP | GROUP | GROUP | SOCIETY | GROUP | GROUP | GROUP | GROUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INCOME STATEMENT & BALANCE SHEETS | GROUP | GROUP | GROUP | GROUP | SOCIETY | GROUP | GROUP | BALANCE SHEET CHANGES | GROUP | GROUP | GROUP | GROUP | SOCIETY | GROUP | GROUP | INCOME STATEMENT CHANGES | GROUP | GROUP | GROUP | GROUP | SOCIETY | GROUP | GROUP | INCOME STATEMENT RATIOS | GROUP | GROUP | GROUP | GROUP | SOCIETY | GROUP | GROUP | ANNUAL BUSINESS STATEMENT RATIOS | 04-04-06 | 31-12-05 | 31-12-05 | 31-12-05 | 31-12-05 | 31-12-05 | 31-12-05 | BALANCE SHEET RATIOS | GROUP | GROUP | GROUP | GROUP | SOCIETY | GROUP | GROUP | SHARES AND OTHER BORROWINGS | GROUP | GROUP | GROUP | GROUP | SOCIETY | GROUP | GROUP | SHARES AND OTHER BORROWINGS | GROUP | GROUP | GROUP | GROUP | SOCIETY | GROUP | GROUP | 04-04-06 | 31-12-05 | 31-12-05 | 31-12-05 | 31-12-05 | 31-12-05 | 31-12-05 | 31-03-06 | 31-12-05 | |||||||||||||||||||||||||||||
| 04-04-06 | 31-12-05 | 31-12-05 | 31-12-05 | 31-12-05 | 31-12-05 | 31-12-05 | AND MEAN ASSET RATIOS | 04-04-06 | 31-12-05 | 31-12-05 | 31-12-05 | 31-12-05 | 31-12-05 | 31-12-05 | 04-04-06 | 31-12-05 | 31-12-05 | 31-12-05 | 31-12-05 | 31-12-05 | 31-12-05 | 04-04-06 | 31-12-05 | 31-12-05 | 31-12-05 | 31-12-05 | 31-12-05 | 31-12-05 | % | % | % | % | % | % | % | 04-04-06 | 31-12-05 | 31-12-05 | 31-12-05 | 31-12-05 | 31-12-05 | 31-12-05 | 2005 & 2004 | 04-04-06 | 31-12-05 | 31-12-05 | 31-12-05 | 31-12-05 | 31-12-05 | 31-12-05 | RATIOS 2005 & 2004 | 04-04-06 | 31-12-05 | 31-12-05 | 31-12-05 | 31-12-05 | 31-12-05 | 31-12-05 | £000 | £000 | £000 | £000 | £000 | £000 | £000 | £000 | £000 | ||||||||||||||||||||||||||||||||||
| I N C O M E | £000 | £000 | £000 | £000 | £000 | £000 | £000 | £000 | £000 | £000 | £000 | £000 | £000 | £000 | £000 | £000 | £000 | £000 | £000 | £000 | £000 | £000 | £000 | £000 | % | % | % | % | % | % | % | % | Lending Limit | 2005 | % | % | % | % | % | % | % | % | £000 | £000 | £000 | £000 | £000 | £000 | £000 | £000 | % | % | % | % | % | % | % | % | On Balance Sheet net of provisions | ||||||||||||||||||||||||||||||||||||||||||
| Interest Receivable and similar income | Loans and Advances | 2005 | 220,319,919 | 101,347,600 | 20,865,700 | 12,093,900 | 13,627,800 | 9,078,800 | 7,030,300 | 7,382,200 | Total Interest Receivable | 2005 | 13,458,483 | 5,799,900 | 1,408,700 | 803,800 | 835,800 | 538,100 | 450,500 | 499,000 | As % of Gross Income: Net Interest Receivable | 18.63 | 19.19 | 16.61 | 18.47 | 19.46 | 17.66 | 11.31 | 17.59 | (Business assets other than loans fully secured on residential property) | As % of Total Assets( inc Life Funds):- | Shares 2005 | Shares 2005 | Loans fully secured on Residential Property (Home Loans) | 876,561,000 | 202,038,106 | 89,587,400 | 18,952,500 | 13,503,200 | 12,061,600 | 9,025,300 | 7,380,700 | 6,609,100 | 4,544,800 | 4,977,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -On loans fully secured on residential property | 10,438,025 | 4,481,800 | 1,091,800 | 600,800 | 668,500 | 462,200 | 338,200 | 403,200 | 2004 | 198,260,094 | 92,721,900 | 18,219,500 | 11,225,900 | 11,783,100 | 7,753,200 | 5,957,000 | 6,744,600 | 2004 | 11,716,959 | 5,211,200 | 1,130,600 | 690,300 | 720,900 | 450,900 | 389,700 | 434,400 | As % of Mean Assets: Net Interest Receivable | 1.05 | 1.08 | 0.85 | 1.00 | 1.03 | 0.96 | 1.08 | 0.98 | Lending Limit | 14.90 | 13.30 | 1.20 | 1.93 | 1.07 | 8.54 | 0.60 | -Liquid Assets | 18.33 | 12.22 | 31.71 | 24.09 | 22.07 | 17.60 | 19.42 | 22.23 | Shares held by individuals | 179,212,083 | 80,360,800 | 16,515,100 | 10,202,400 | 11,363,200 | 7,446,000 | 5,232,100 | 7,052,100 | Shares held by individuals | 99.04 | 99.31 | 97.64 | 100.00 | 99.97 | 99.87 | 99.84 | 98.08 | Market Share | 23.05% | 10.22% | 2.16% | 1.54% | 1.38% | 1.03% | 0.84% | 0.75% | 0.52% | 0.57% | ||||||||||||||||||||
| -On other loans | 980,670 | 743,600 | 0 | 700 | 9,200 | 2,600 | 31,500 | 100 | Percentage growth on 2004 | 11.13 | 9.30 | 14.52 | 7.73 | 15.66 | 17.10 | 18.02 | 9.45 | Percentage growth on 2004 | 14.86 | 11.30 | 24.60 | 16.44 | 15.94 | 19.34 | 15.60 | 14.87 | As % of Net Interest Receivable:- | Statutory Limit | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | -Loans and Advances | 78.89 | 84.05 | 64.34 | 74.20 | 76.71 | 81.86 | 76.79 | 76.45 | Other Shares | 93,055 | 8,400 | 0 | 0 | 3,700 | 9,400 | 8,500 | 200 | Other Shares | 0.05 | 0.01 | 0.00 | 0.00 | 0.03 | 0.13 | 0.16 | 0.00 | Other Loans fully secured on land | 13,933,089 | 8,050,200 | 1,911,500 | 124,600 | 8,000 | 400 | 1,500 | 304,000 | 1,108,300 | 361,500 | ||||||||||||||||||||||||||||
| -On debt securities:- | Liquid Assets | 2005 | 51,194,270 | 14,740,300 | 10,284,500 | 3,926,400 | 3,920,800 | 1,952,200 | 1,778,200 | 2,146,300 | Net Interest Receivable | 2005 | 2,768,668 | 1,234,300 | 244,200 | 156,400 | 171,500 | 98,100 | 93,300 | 91,000 | -Gross Commission | 36.40 | 25.06 | 20.80 | 18.67 | 25.60 | 17.94 | 395.71 | 13.08 | -Fixed Assets | 0.61 | 0.60 | 0.36 | 0.50 | 0.62 | 0.27 | 1.77 | 0.88 | Sub total | 179,305,138 | 80,369,200 | 16,515,100 | 10,202,400 | 11,366,900 | 7,455,400 | 5,240,600 | 7,052,300 | Subtotal | 99.09 | 99.32 | 97.64 | 100.00 | 100.00 | 100.00 | 100.00 | 98.08 | Other Loans | 4,228,072 | 3,710,000 | 1,700 | 0 | 24,300 | 53,100 | 0 | 117,200 | 300 | 169,900 | ||||||||||||||||||||||||||||||||||
| -Interest and other income | 1,603,246 | 548,400 | 251,400 | 150,500 | 118,900 | 69,000 | 60,600 | 65,300 | 2004 | 45,677,747 | 15,259,100 | 6,552,000 | 3,583,900 | 3,524,300 | 1,622,800 | 1,930,100 | 2,008,800 | 2004 | 2,617,765 | 1,191,600 | 221,000 | 142,700 | 150,700 | 87,000 | 91,500 | 91,300 | -Other Income | 14.21 | 26.18 | 4.34 | 8.70 | 0.99 | (0.10) | 5.25 | 7.14 | Funding Limit | -Other Assets | 1.25 | 1.19 | 3.34 | 1.18 | 0.58 | 0.21 | 1.82 | 0.40 | Accrued Interest | 1,652,594 | 549,400 | 398,600 | 0 | 0 | 0 | 0 | 138,100 | Accrued Interest | 0.91 | 0.68 | 2.36 | 0.00 | 0.00 | 0.00 | 0.00 | 1.92 | Total Other Loans | 18,161,161 | 11,760,200 | 1,913,200 | 124,600 | 32,300 | 53,500 | 1,500 | 421,200 | 1,108,600 | 531,400 | |||||||||||||||||||||||||||
| -Profits (Losses) On Realisation | 3,851 | 0 | 0 | 0 | 0 | 1,700 | 0 | 0 | Percentage growth on 2004 | 12.08 | (3.40) | 56.97 | 9.56 | 11.25 | 20.30 | (7.87) | 6.84 | Percentage growth on 2004 | 5.76 | 3.58 | 10.50 | 9.60 | 13.80 | 12.76 | 1.97 | (0.33) | -Bad Debts Specific & Write Offs | 3.44 | 6.11 | 3.32 | 0.32 | (0.06) | 1.22 | 9.54 | 0.00 | (liabilities other than shares held by individuals) | -Prepayments and Accrued Income | 0.23 | 0.35 | 0.26 | 0.02 | 0.02 | 0.05 | 0.20 | 0.05 | Total | 180,957,732 | 80,918,600 | 16,913,700 | 10,202,400 | 11,366,900 | 7,455,400 | 5,240,600 | 7,190,400 | Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | Total Loans to customers net on Balance Sheet | 220,199,268 | 101,347,600 | 20,865,700 | 13,627,800 | 12,093,900 | 9,078,800 | 7,382,200 | 7,030,300 | 5,653,400 | 5,509,200 | |||||||||||||||||||||||||||
| -On Other Liquid Assets: | 460,885 | 65,900 | 64,000 | 27,600 | 40,000 | 12,200 | 18,600 | 29,800 | Fixed Assets | 2005 | 1,716,974 | 728,500 | 116,600 | 82,000 | 109,400 | 30,000 | 162,500 | 85,100 | Total Other Income | 2005 | 1,401,156 | 632,500 | 61,400 | 42,800 | 45,600 | 17,500 | 374,100 | 18,400 | As % of Cost of Funding: Commission Paid | 0.85 | 0.06 | 1.38 | 0.82 | 0.92 | 0.20 | 6.26 | 0.39 | Funding Limit | 26.60 | 35.40 | 32.40 | 30.87 | 28.67 | 36.75 | 20.40 | -Assets of Long Term Assurance Fund | 0.69 | 1.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | On Demand | 139,975,989 | 76,008,700 | 12,490,900 | 0 | 9,284,600 | 7,455,400 | 1,242,200 | 3,122,800 | On Demand | 77.35 | 93.93 | 73.85 | 0.00 | 81.68 | 100.00 | 23.70 | 43.43 | Residential HA lending included in Other Loans/Other Loans on land | 824,426 | 719,400 | 98,700 | - | - | 2,600 | - | - | - | - | ||||||||||||||||||
| -Other Interest Receivable and similar income | (28,194) | (39,800) | 1,500 | 24,200 | (800) | (9,600) | 1,600 | 600 | 2004 | 1,628,055 | 664,200 | 125,400 | 83,700 | 106,400 | 30,400 | 157,100 | 72,800 | 2004 | 1,450,233 | 613,100 | 107,700 | 54,000 | 45,800 | 29,600 | 357,200 | 25,500 | As % of Net Interest Receivable +Other Income:- | Statutory Limit | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | As % of Shares held by individuals | In < 3 Months | 23,285,534 | 934,600 | 616,400 | 8,003,000 | 403,200 | 0 | 2,878,200 | 3,929,500 | In < 3 Months | 12.87 | 1.15 | 3.64 | 78.44 | 3.55 | 0.00 | 54.92 | 54.65 | Loans fully secured on Residential Property | ||||||||||||||||||||||||||||||||||||||||||||||
| Total Interest and similar income | 13,458,483 | 5,799,900 | 1,408,700 | 803,800 | 835,800 | 538,100 | 450,500 | 499,000 | Percentage growth on 2004 | 5.46 | 9.68 | (7.02) | (2.03) | 2.82 | (1.32) | 3.44 | 16.90 | Percentage growth on 2004 | (3.38) | 3.16 | (42.99) | (20.74) | (0.44) | (40.88) | 4.73 | (27.84) | -Profit before Tax | 30.01 | 29.96 | 23.72 | 34.89 | 39.15 | 46.45 | 19.51 | 45.70 | -Loans and Advances | 121.81 | 125.26 | 123.37 | 118.54 | 119.93 | 121.93 | 134.37 | 102.67 | In > 3 Months but < 1 Year | 10,119,010 | 2,125,800 | 1,824,000 | 1,546,200 | 1,481,900 | 0 | 559,300 | 0 | In > 3 Months but < 1 Year | 5.59 | 2.63 | 10.78 | 15.16 | 13.04 | 0.00 | 10.67 | 0.00 | On Balance Sheet gross of provisions | 876,561,000 | 202,246,867 | 89,619,300 | 19,002,500 | 13,523,200 | 12,073,300 | 9,040,200 | 7,387,300 | 6,618,500 | 4,562,300 | 4,984,400 | |||||||||||||||||||||||||||
| Income From Investments | 9,441 | 0 | 600 | 0 | 0 | 0 | 0 | 3,800 | Shares -held by individuals | 2005 | 180,864,676 | 80,910,200 | 16,913,700 | 10,202,400 | 11,363,200 | 7,446,000 | 5,232,100 | 7,190,200 | Cost of Funding | 2005 | 11,005,216 | 4,776,900 | 1,180,800 | 654,900 | 670,500 | 440,900 | 381,800 | 410,900 | -Profit on Ordinary Activities after Tax | 21.23 | 21.28 | 16.75 | 25.55 | 27.59 | 32.09 | 14.10 | 31.90 | As a %age of Shares and borrowing | As % of Other Shares & Borrowing, Sub Debt & Sub Cap:- | In > 1 Year but < 5 Years | 5,425,830 | 1,300,100 | 1,583,800 | 411,800 | 197,200 | 0 | 376,500 | 0 | In > 1 Year but < 5 Years | 3.00 | 1.61 | 9.36 | 4.04 | 1.73 | 0.00 | 7.18 | 0.00 | Market Share | 10.22% | 2.17% | 1.54% | 1.38% | 1.03% | 0.84% | 0.76% | 0.52% | 0.57% | ||||||||||||||||||||||||||||||||||
| Fees and Commissions Receivable | 1,007,743 | 309,300 | 50,800 | 29,200 | 43,900 | 17,600 | 369,200 | 11,900 | 2004 | 160,993,841 | 72,575,500 | 11,798,800 | 9,631,100 | 10,753,200 | 6,547,500 | 4,669,200 | 6,717,900 | 2004 | 9,532,094 | 4,274,800 | 950,700 | 563,200 | 574,400 | 374,400 | 328,900 | 360,200 | -Profit for Financial Year | 21.23 | 21.28 | 16.75 | 25.55 | 27.59 | 32.09 | 14.10 | 31.90 | Gross Capital | 6.60 | 7.10 | 6.36 | 6.91 | 5.70 | 7.74 | 6.10 | -Liquid Assets | 63.47 | 46.90 | 76.66 | 78.39 | 70.84 | 62.45 | 55.54 | 110.75 | In > 5 Years | 498,775 | 0 | 0 | 241,400 | 0 | 0 | 184,400 | 0 | In > 5 Years | 0.28 | 0.00 | 0.00 | 2.37 | 0.00 | 0.00 | 3.52 | 0.00 | Securitised Home loans | 222,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Other Operating Income | 383,973 | 323,200 | 10,000 | 13,600 | 1,700 | (100) | 4,900 | 2,700 | Percentage growth on 2004 | 12.34 | 11.48 | 43.35 | 5.93 | 5.67 | 13.72 | 12.06 | 7.03 | Percentage growth on 2004 | 15.45 | 11.75 | 24.20 | 16.28 | 16.73 | 17.76 | 16.08 | 14.08 | As % of Total Expenses:- | Free Capital | 6.00 | 5.90 | 5.86 | 6.35 | 5.54 | 5.80 | 5.20 | As % of All Shares and Borrowing inc. Sub Debt & Sub Cap:- | Other Shares and Borrowing 2005 | Other Shares and Borrowing 2005 | Non recourse finance | 202,700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Other Income | 1,401,156 | 632,500 | 61,400 | 42,800 | 45,600 | 17,500 | 374,100 | 18,400 | Other Shares and Borrowings | 2005 | 76,071,504 | 29,243,100 | 12,858,200 | 4,899,900 | 5,073,400 | 2,993,900 | 3,044,500 | 1,837,900 | Net Interest Margin | 2005 | 2,453,267 | 1,023,000 | 227,900 | 148,900 | 165,300 | 97,200 | 68,700 | 88,100 | -Directors Remuneration | 1.69 | 0.51 | 0.91 | 1.38 | 1.43 | 1.71 | 0.64 | 1.95 | Liquid Assets | 13.40 | 40.30 | 26.00 | 23.85 | 18.70 | 21.50 | 23.80 | -All Reserves | 6.35 | 6.43 | 5.00 | 6.31 | 6.72 | 5.63 | 7.59 | 6.05 | Amounts owed to Credit Institutions | 11,215,554 | 5,858,800 | 1,109,200 | 471,700 | 360,600 | 187,600 | 269,800 | 66,700 | Amounts owed to Credit Institutions | 14.76 | 20.04 | 8.63 | 9.63 | 7.11 | 6.29 | 8.89 | 3.63 | UK Gross of provisions - inc securitised | 876,561,000 | 202,449,567 | 89,619,300 | 19,002,500 | 13,523,200 | 12,073,300 | 9,040,200 | 7,387,300 | 6,618,500 | 4,562,300 | 4,984,400 | |||||||||||||||||
| Total Income | 14,859,639 | 6,432,400 | 1,470,100 | 846,600 | 881,400 | 555,600 | 824,600 | 517,400 | 2004 | 69,839,069 | 29,908,900 | 11,524,500 | 4,341,400 | 3,750,300 | 2,325,700 | 2,756,200 | 1,651,800 | 2004 | 2,184,865 | 936,400 | 179,900 | 127,100 | 146,500 | 76,500 | 60,800 | 74,200 | -Staff Costs exc. Directors | 47.86 | 42.61 | 44.97 | 56.57 | 56.62 | 50.68 | 56.69 | 50.64 | -General Reserve | 4.48 | 4.30 | 3.15 | 5.60 | 3.99 | 4.38 | 5.64 | 4.66 | Amounts owed to Other Customers | 19,617,264 | 2,608,300 | 2,441,400 | 1,649,900 | 1,749,600 | 1,034,200 | 1,406,500 | 590,600 | Amounts owed to Other Customers | 25.82 | 8.92 | 18.99 | 33.67 | 34.51 | 34.65 | 46.33 | 32.14 | Market Share of Home Loans inc securitised | 10.22% | 2.17% | 1.54% | 1.38% | 1.03% | 0.84% | 0.76% | 0.52% | 0.57% | |||||||||||||||||||||||||||||
| E X P E N D I T U R E | Percentage growth on 2004 | 8.92 | (2.23) | 11.57 | 12.86 | 35.28 | 28.73 | 10.46 | 11.27 | Percentage growth on 2004 | 12.28 | 9.25 | 26.68 | 17.15 | 12.83 | 27.06 | 12.99 | 18.73 | -Depreciation of Fixed Assets | 9.75 | 11.00 | 13.53 | 10.67 | 11.12 | 9.34 | 5.06 | 10.09 | As a %age of Mean Total Assets | -Free Reserves | 5.69 | 5.78 | 4.62 | 5.77 | 6.07 | 5.35 | 5.67 | 5.12 | Debt Securities in issue | Debt Securities in issue | Increase in Loan Book over Previous year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest Payable and similar charges: | Total Reserves | 2005 | 12,003,254 | 5,031,400 | 959,100 | 851,600 | 674,100 | 463,000 | 476,000 | 452,200 | Directors Emoluments | 2005 | 43,204 | 5,468 | 1,973 | 1,595 | 1,797 | 1,041 | 2,273 | 1,101 | -Bad Debts Specific & Write Offs | 3.74 | 7.06 | 3.72 | 0.43 | (0.08) | 1.97 | 2.52 | 0.00 | Profit After Tax | 0.34 | 0.18 | 0.32 | 0.36 | 0.36 | 0.73 | 0.38 | Market Share Ratios:- | Certificates of Deposit | 11,102,231 | 6,780,900 | 0 | 149,500 | 858,800 | 458,600 | 430,800 | 271,300 | Certificates of Deposit | 14.61 | 23.19 | 0.00 | 3.05 | 16.94 | 15.37 | 14.19 | 14.76 | Loans fully secured on Residential Property | 102,013,000 | 19,235,550 | 7,284,200 | 2,105,900 | 1,882,600 | 845,700 | 1,288,200 | 638,500 | 952,400 | 742,900 | 353,600 | |||||||||||||||||||||||||||||||||
| -On shares held by individuals | 7,085,615 | 3,125,700 | 565,700 | 407,400 | 449,500 | 296,700 | 223,100 | 311,400 | 2004 | 11,112,903 | 4,563,600 | 989,900 | 800,200 | 607,000 | 433,900 | 413,400 | 379,700 | 2004 | 39,332 | 5,028 | 1,602 | 1,416 | 1,936 | 969 | 2,204 | 1,380 | -Other Expenses inc. General Provision | 36.95 | 38.81 | 36.88 | 30.95 | 30.91 | 36.30 | 35.09 | 37.32 | Management Expenses | 0.85 | 0.73 | 0.71 | 0.74 | 0.57 | 4.00 | 0.60 | -Total Assets | 100.00 | 43.18 | 11.61 | 5.84 | 6.36 | 3.97 | 3.28 | 3.46 | Fixed and Floating Notes | 31,411,400 | 13,763,100 | 9,307,600 | 2,014,100 | 2,083,600 | 1,304,100 | 0 | 896,100 | Fixed and Floating Notes | 41.34 | 47.08 | 72.39 | 41.10 | 41.10 | 43.70 | 0.00 | 48.76 | Loans fully secured on land | 1,936,531 | 749,700 | 610,800 | (37,900) | (2,000) | (200) | (900) | 95,500 | 223,800 | 108,000 | ||||||||||||||||||||
| -On other shares | 3,086 | 300 | 0 | 0 | 100 | 300 | 300 | 0 | Percentage growth on 2004 | 8.01 | 10.25 | (3.11) | 6.42 | 11.05 | 6.71 | 15.14 | 19.09 | Percentage growth on 2004 | 9.85 | 8.75 | 23.16 | 12.64 | (7.18) | 7.43 | 3.13 | (20.22) | As % of Total Assets (ex Life Funds):- | -Total Assets ex Life Funds | 100.00 | 42.78 | 11.69 | 5.88 | 6.40 | 4.00 | 3.30 | 3.48 | Other Debt Securities | 2,632,000 | 223,600 | 0 | 614,700 | 17,100 | 0 | 928,900 | 13,000 | Other Debt Securities | 3.46 | 0.76 | 0.00 | 12.55 | 0.34 | 0.00 | 30.60 | 0.71 | Other Loans | 767,092 | 591,800 | (70,500) | 0 | 24,300 | 37,600 | 0 | 25,400 | 0 | 162,200 | ||||||||||||||||||||||||||||||||||||
| -On deposits and other borrowing | 3,292,688 | 1,274,600 | 550,800 | 201,000 | 205,700 | 120,400 | 122,800 | 100,100 | Subordinated Debt | 2005 | 3,189,665 | 1,446,300 | 447,900 | 108,600 | 265,100 | 90,600 | 130,900 | 100,000 | Highest Paid Director | 2005 | 13,999 | 1,329 | 603 | 426 | 468 | 322 | 579 | 375 | -Profit before Tax | 0.45 | 0.47 | 0.22 | 0.43 | 0.48 | 0.48 | 1.00 | 0.52 | -Loans and Advances | 100.00 | 46.00 | 9.47 | 5.49 | 6.19 | 4.12 | 3.19 | 3.35 | Total | 75,978,449 | 29,234,700 | 12,858,200 | 4,899,900 | 5,069,700 | 2,984,500 | 3,036,000 | 1,837,700 | Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | Total Loans to customers net on Balance Sheet | 21,939,173 | 8,625,700 | 2,646,200 | 1,844,700 | 868,000 | 1,325,600 | 637,600 | 1,073,300 | 966,700 | 623,800 | ||||||||||||||||||||||||||
| -Other interest payable and similar charges | 308,427 | 165,000 | 48,000 | 39,000 | 9,000 | 22,600 | 11,000 | (3,500) | 2004 | 2,837,736 | 1,439,800 | 447,700 | 102,400 | 105,000 | 65,400 | 129,000 | 100,000 | 2004 | 13,161 | 1,214 | 526 | 412 | 448 | 297 | 525 | 521 | -Profit on Ordinary Activities after Tax | 0.32 | 0.33 | 0.16 | 0.31 | 0.34 | 0.33 | 0.72 | 0.36 | Nationwide | Britannia | Yorkshire | Portman | Coventry | Skipton | Chelsea | -Liquid Assets | 100.00 | 28.79 | 20.09 | 7.67 | 7.66 | 3.81 | 3.47 | 4.19 | Gross lending ( ex any loans acquired and net of any disposals in year) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Interest and similar charges | 10,689,815 | 4,565,600 | 1,164,500 | 647,400 | 664,300 | 440,000 | 357,200 | 408,000 | Percentage growth on 2004 | 12.40 | 0.45 | 0.04 | 6.05 | 152.48 | 38.53 | 1.47 | 0.00 | Percentage growth on 2004 | 6.37 | 9.47 | 14.64 | 3.40 | 4.46 | 8.42 | 10.29 | (28.02) | -Profit for the Financial Year | 0.32 | 0.33 | 0.16 | 0.31 | 0.34 | 0.33 | 0.72 | 0.36 | -Reserves | 100.00 | 43.48 | 9.14 | 5.78 | 6.84 | 3.58 | 3.86 | 3.33 | Accrued Interest (included above) | 455,635 | 205,900 | 110,300 | 0 | 0 | 18,400 | 0 | 0 | Accrued Interest (included above) | 0.60 | 0.70 | 0.86 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 | Loans fully secured on Residential Property | 291,538,000 | 52,541,000 | 18,585,300 | 8,230,900 | 4,287,500 | 3,128,600 | 2,963,000 | 2,200,000 | 1,534,900 | 1,651,800 | 1,344,200 | |||||||||||||||||||||||||||
| Fees and Commissions Payable | 93,872 | 2,900 | 16,300 | 5,400 | 6,200 | 900 | 23,900 | 1,600 | Total Assets (ex Life Funds) | 2005 | 277,362,558 | 118,667,800 | 32,431,400 | 16,298,200 | 17,765,000 | 11,090,000 | 9,155,800 | 9,656,300 | Total Staff Costs exc Directors | 2005 | 1,221,250 | 455,030 | 98,027 | 65,224 | 71,282 | 30,917 | 200,567 | 28,611 | As % of Reserves:- | TABLE E 2004 | -Fixed Assets | 100.00 | 42.43 | 6.79 | 4.78 | 6.37 | 1.75 | 9.46 | 4.96 | On Demand | 6,448,280 | 2,540,600 | 0 | 0 | 580,500 | 187,900 | 248,000 | 18,800 | On Demand | 8.49 | 8.69 | 0.00 | 0.00 | 11.45 | 6.30 | 8.17 | 1.02 | Market Share | 18.02% | 6.37% | 2.82% | 1.47% | 1.07% | 1.02% | 0.75% | 0.53% | 0.57% | 0.46% | |||||||||||||||||||||||||||||||||
| Other operating charges | 221,528 | 208,400 | 0 | 2,100 | 0 | 0 | 700 | 1,300 | 2004 | 247,873,530 | 109,771,600 | 25,219,000 | 15,049,400 | 15,504,900 | 9,439,700 | 8,158,000 | 8,884,200 | 2004 | 1,148,715 | 443,628 | 86,798 | 57,407 | 59,335 | 28,185 | 186,956 | 26,820 | -Profit on Ordinary Activities after Tax | 5.83 | 6.13 | 3.64 | 5.30 | 6.38 | 6.70 | 10.86 | 6.32 | ANNUAL BUSINESS STATEMENT RATIOS | 04-04-05 | 31-12-04 | 31-12-04 | 31-12-04 | 31-12-04 | 31-12-04 | 31-12-04 | -Shares held by individuals | 100.00 | 44.74 | 9.35 | 5.64 | 6.28 | 4.12 | 2.89 | 3.98 | In < 3 Months | 22,294,240 | 3,215,000 | 6,417,500 | 2,469,500 | 1,427,900 | 846,300 | 1,218,200 | 458,400 | In < 3 Months | 29.34 | 11.00 | 49.91 | 50.40 | 28.17 | 28.36 | 40.13 | 24.94 | Gross lending as % of previous Y/E balances | 37.64% | 28.74% | 22.58% | 48.86% | 36.90% | 27.89% | 38.30% | 32.63% | 27.13% | 43.45% | 29.07% | |||||||||||||||||||
| Administrative Expenses: | Percentage growth on 2004 | 11.90 | 8.10 | 28.60 | 8.30 | 14.58 | 17.48 | 12.23 | 8.69 | Percentage growth on 2004 | 6.31 | 2.57 | 12.94 | 13.62 | 20.13 | 9.69 | 7.28 | 6.68 | -Profit for the Financial Year | 5.83 | 6.13 | 3.64 | 5.30 | 6.38 | 6.70 | 10.86 | 6.32 | % | % | % | % | % | % | % | -Other Shares and Borrowing | 100.00 | 38.44 | 16.90 | 6.44 | 6.67 | 3.94 | 4.00 | 2.42 | In > 3 Months but < 1 Year | 20,961,422 | 12,620,200 | 996,700 | 685,600 | 964,700 | 569,700 | 785,100 | 341,600 | In > 3 Months but < 1 Year | 27.59 | 43.17 | 7.75 | 13.99 | 19.03 | 19.09 | 25.86 | 18.59 | ||||||||||||||||||||||||||||||||||||||||
