Credit Report Nationwide
2005 2004 2003 2002
Balance Sheet
Liquid Assets £000 14,740,300 15,259,100 17,425,400 16,985,200
Loans secured on Residential Property & Land £000 97,637,600 89,603,700 78,195,700 63,773,700
Total Loans and Advances £000 101,347,600 92,721,900 80,706,200 65,733,400
Total Assets £000 120,586,000 111,596,800 101,428,400 85,417,700
Shares held by individuals £000 80,910,200 72,575,500 65,927,700 60,930,200
Other Shares and Borrowings £000 29,243,100 29,908,900 26,788,500 17,399,700
Total Shares and Borrowings £000 110,153,300 102,484,400 92,716,200 78,329,900
Subordinated Debt £000 1,446,300 1,439,800 925,600 594,000
Subscribed Capital £000 741,200 692,200 691,700 296,400
Total Reserves £000 5,031,400 4,563,600 4,553,000 4,186,100
Capital Funds £000 7,218,900 6,695,600 6,170,300 5,076,500
Mortgage Arrears > 12 Months  £000  5,200 5,400 5,400 8,900
Balance Sheet Ratios
Liquid Assets / Total Assets % 12.22 13.67 17.18 19.88
Loans sec. on Res.Prop /Shares held by individ. % 120.67 123.46 118.61 104.67
Total Reserves /Total Shares and Borrowing % 4.57 4.45 4.91 5.34
Total Loans & Advances / Total Reserves   20.14 20.32 17.73 15.70
Total Loans & Advances / Capital Funds   14.04 13.85 13.08 12.95
Loans sec. On Res.Prop /Total Loans & Advances % 96.34 96.64 96.89 97.02
Other Shares & Borrow's /Total Shares & Borrow's % 26.55 29.18 28.89 22.21
Debt in Arrear / Mortgage Debt % 0.01 0.01 0.01 0.01
Profit & Loss
Total Interest Receivable £000 5,799,900 5,211,200 3,870,800 3,547,000
Total Income £000 6,436,000 5,822,300 4,259,100 3,813,100
Total Interest Payable £000 4,565,600 4,019,600 2,772,100 2,515,900
Net Interest Income+Other Income & Charges £000 1,659,100 1,547,500 1,375,900 1,209,800
Administrative Expenses (inc Depreciation) £000 991,200 940,300 865,600 807,100
Provision for Losses £000 44,500 (100) 3,700 49,400
Profit Before Tax £000 559,200 513,900 426,800 353,300
Profit For Financial Year £000 397,200 367,000 317,900 262,700
Profit & Loss Ratios
Profit Before Tax / Total Assets % 0.46 0.46 0.42 0.41
Profit For Financial Year / Total Reserves % 7.89 8.04 6.98 6.28
Cost / Income Ratio % 59.74 60.76 62.91 66.71
Credit Report Nationwide
Society  Industry  Society  Industry 
Balance Sheet Changes 2005/04  2005/04  2005/2001  2005/2001 
Liquid Assets % (3.40) 12.02 (1.77) 38.57
Loans secured on Residential Property & Land % 8.97 10.88 77.06 65.29
Total Loans and Advances % 9.30 11.08 78.85 66.26
Total Assets % 8.06 11.80 61.96 60.68
Shares held by individuals % 11.48 12.34 45.93 44.76
Other Shares and Borrowings % (2.23) 8.76 128.65 114.79
Total Shares and Borrowings % 7.48 11.25 61.44 60.28
Subordinated Debt % 0.45 12.39 859.72 313.02
Subscribed Capital % 7.08 12.00 150.24 120.67
Total Reserves % 10.25 8.02 29.39 27.93
Capital Funds % 7.82 9.16 66.51 53.82
Mortgage Arrears > 12 Months  % (3.70) 7.33 (57.38) (64.50)
Balance Sheet Ratio Changes
Liquid Assets / Total Assets % (10.60) 0.19 (39.35) (13.76)
Loans sec. on Res.Prop /Shares held by individ. % (2.26) (1.30) 21.33 14.18
Total Reserves /Total Shares and Borrowing % 2.57 (2.91) (19.85) (20.18)
Total Loans & Advances / Total Reserves % (0.86) 2.83 38.23 29.96
Total Loans & Advances / Capital Funds % 1.38 1.75 7.42 8.09
Loans sec. On Res.Prop / Total Loans & Advances % (0.31) (0.18) (1.00) (0.58)
Other Shares & Borrow's /Total Shares & Borrow's % (9.03) (2.24) 41.63 34.01
Debt in Arrear / Mortgage Debt % (11.63) (3.20) (75.93) (78.52)
Profit & Loss Changes
Total Interest Receivable % 11.30 14.80 51.81 46.77
Total Income % 10.54 12.83 59.47 49.91
Total Interest Payable % 13.58 17.38 60.51 51.79
Net Interest Income+Other Income & Charges % 7.21 6.22 46.40 41.72
Administrative Expenses (inc Depreciation) % 5.41 6.15 28.59 41.26
Provision for Losses % < (1,000)  (404.61) 20.92 (25.31)
Profit Before Tax % 8.81 3.11 71.69 25.55
Profit For Financial Year % 8.23 2.49 70.33 23.01
Profit & Loss Ratio Changes
Profit Before Tax / Total Assets % 0.70 (7.77) 6.01 (21.86)
Profit For Financial Year / Total Reserves % (1.83) (5.12) 31.64 (3.85)
Cost / Income Ratio % (1.68) (0.06) (12.16) (0.33)