Advances & Loans made / Mean Assets Value Advances & Loans made / Mean Assets Rank
Asset Order Building Society 2005 2004 2003 2002 2001 Asset Order Building Society 2005 2004 2003 2002 2001
1 Nationwide 19.70 22.16 32.01 32.65 23.00 1 Nationwide  31  30  2  2 7
2 Britannia   18.61 21.48 29.29 27.16 21.53 2 Britannia   41 33 7 7 13
3 Portman   25.85 24.31 23.69 29.86 25.17 3 Portman   10 24 20 3 1
4 Yorkshire   20.12 21.96 20.03 19.19 16.59 4 Yorkshire   27 31 36 33 36
5 Coventry   29.31 23.92 28.96 24.49 21.91 5 Coventry   6 25 8 14 12
6 Chelsea   23.73 27.49 30.71 27.27 22.43 6 Chelsea   14 12 5 6 9
7 Skipton   19.67 18.99 26.33 23.22 18.66 7 Skipton   32 40 16 17 26
8 Leeds 25.77 28.40 28.41 29.53 23.02 8 Leeds 11 10 9 4 6
9 West Bromwich  33.52 34.08 27.71 20.37 20.91 9 West Bromwich  3 1 11 26 14
10 Derbyshire   29.25 18.54 15.81 15.62 16.72 10 Derbyshire   7 41 47 44 34
Net Advances & Loans / Mean Assets Value Net Advances & Loans / Mean Assets Rank
Asset Order Building Society 2005 2004 2003 2002 2001 Asset Order Building Society 2005 2004 2003 2002 2001
1 Nationwide 7.55 11.48 16.31 11.55 4.96 1 Nationwide  13  11  2  3 23
2 Britannia   9.18 19.63 3.20 7.27 11.59 2 Britannia   11 1 33 16 1
3 Portman   11.09 (4.72) 8.67 12.56 7.62 3 Portman   8 49 9 2 11
4 Yorkshire   5.54 2.83 4.54 5.08 3.32 4 Yorkshire   28 37 30 24 31
5 Coventry   12.91 4.45 10.16 8.89 8.72 5 Coventry   7 34 8 13 8
6 Chelsea   6.88 9.85 10.98 10.08 7.13 6 Chelsea   19 19 6 8 13
7 Skipton   13.44 5.96 5.94 0.63 1.84 7 Skipton   6 29 21 39 39
8 Leeds 9.46 10.32 8.16 10.93 6.54 8 Leeds 10 18 11 5 16
9 West Bromwich  14.78 7.61 8.29 4.57 7.02 9 West Bromwich  5 26 10 27 15
10 Derbyshire   9.64 1.06 (2.74) (2.69) 1.77 10 Derbyshire   9 41 46 47 40
Net Advances & Loans / Operating Profit Value Net Advances & Loans / Operating Profit Rank
Asset Order Building Society 2005 2004 2003 2002 2001 Asset Order Building Society 2005 2004 2003 2002 2001
1 Nationwide 12.91 19.79 29.34 22.52 9.77 1 Nationwide  19  15  3  4 17
2 Britannia   33.33 43.86 5.94 12.36 19.44 2 Britannia   5 5 35 17 3
3 Portman   21.18 (8.41) 15.50 18.57 10.15 3 Portman   12 48 10 6 14
4 Yorkshire   11.32 5.65 8.32 9.72 5.67 4 Yorkshire   28 37 23 21 31
5 Coventry   23.42 7.86 16.50 14.04 13.25 5 Coventry   8 36 9 12 7
6 Chelsea   12.55 18.27 13.77 12.62 8.61 6 Chelsea   21 19 15 15 22
7 Skipton   12.01 5.49 6.84 0.71 1.97 7 Skipton   26 38 30 41 41
8 Leeds 12.26 13.45 10.17 13.26 7.55 8 Leeds 24 26 22 14 27
9 West Bromwich  25.04 10.21 13.98 6.39 11.36 9 West Bromwich  7 32 12 26 12
10 Derbyshire   25.58 3.33 (7.45) (6.21) 4.46 10 Derbyshire   6 40 46 47 35
Advances & Loans repaid / Advances & Loans made Value Advances & Loans repaid / Advances & Loans made Rank
Asset Order Building Society 2005 2004 2003 2002 2001 Asset Order Building Society 2005 2004 2003 2002 2001
1 Nationwide 61.7 48.2 49.0 64.6 78.4 1 Nationwide  41  45  49  38 24
2 Britannia   50.7 8.6 89.1 73.2 46.2 2 Britannia   45 50 12 31 50
3 Portman   57.1 119.4 63.4 57.9 69.7 3 Portman   42 3 44 48 34
4 Yorkshire   72.5 87.1 77.3 73.5 80.0 4 Yorkshire   24 14 26 30 21
5 Coventry   55.9 81.4 64.9 63.7 60.2 5 Coventry   43 15 42 40 42
6 Chelsea   71.0 64.2 64.3 63.0 68.2 6 Chelsea   26 29 43 42 36
7 Skipton   31.7 68.6 77.5 97.3 90.2 7 Skipton   50 26 25 11 11
8 Leeds 63.3 63.7 71.3 63.0 71.6 8 Leeds 38 30 36 43 31
9 West Bromwich  55.9 77.7 70.1 77.6 66.4 9 West Bromwich  44 19 38 23 38
10 Derbyshire   67.1 94.3 117.3 117.2 89.4 10 Derbyshire   33 10 4 5 12
Asset Order Building Society 2005 2004 2003 2002 2001 Asset Order Building Society 2005 2004 2003 2002 2001
1 Nationwide 37.0 28.7 17.0 21.4 35.3 1 Nationwide  10  18  18  39 31
2 Britannia   95.3 14.0 12.2 9.7 3.3 2 Britannia   1 36 26 48 48
3 Portman   14.2 20.8 81.0 29.7 45.8 3 Portman   41 25 2 26 21
4 Yorkshire   18.1 20.3 14.6 22.8 20.5 4 Yorkshire   37 26 23 35 44
5 Coventry   29.9 4.7 9.9 55.4 41.5 5 Coventry   21 45 32 5 23
6 Chelsea   21.5 33.0 15.0 21.1 70.3 6 Chelsea   31 13 21 41 4
7 Skipton   33.1 37.2 7.6 22.6 15.1 7 Skipton   17 8 36 36 45
8 Leeds 26.2 28.8 16.3 16.7 24.3 8 Leeds 26 17 19 44 42
9 West Bromwich  18.5 16.8 19.3 44.5 56.8 9 West Bromwich  34 33 16 12 8
10 Derbyshire   32.8 42.4 11.5 11.0 28.5 10 Derbyshire   18 4 29 47 37
Net Receipts Wholesale / Advances & Loans made Value Net Receipts Wholesale / Advances & Loans made Rank
Asset Order Building Society 2005 2004 2003 2002 2001 Asset Order Building Society 2005 2004 2003 2002 2001
1 Nationwide (3.0) 13.5 31.9 18.0 (15.7) 1 Nationwide  40  24  9  12 38
2 Britannia   24.9 69.7 27.3 11.1 58.0 2 Britannia   10 1 12 17 1
3 Portman   30.8 18.7 36.6 14.8 54.2 3 Portman   6 20 4 13 3
4 Yorkshire   17.7 (3.9) 15.1 19.9 28.9 4 Yorkshire   17 43 20 9 7
5 Coventry   22.2 15.2 24.8 (11.0) 6.3 5 Coventry   12 22 14 39 20
6 Chelsea   8.5 11.8 35.9 18.5 (25.2) 6 Chelsea   24 28 6 11 44
7 Skipton   16.9 12.2 19.3 5.6 12.4 7 Skipton   18 26 15 22 14
8 Leeds 19.9 17.6 16.3 34.7 10.3 8 Leeds 15 21 17 3 17
9 West Bromwich  37.1 25.3 33.7 18.5 (4.8) 9 West Bromwich  3 12 7 10 33
10 Derbyshire   16.2 19.2 13.6 22.4 20.7 10 Derbyshire   19 19 24 5 9
Funding Surplus (Deficit) / Advances & Loans made Value Funding Surplus (Deficit) / Advances & Loans made Rank
Asset Order Building Society 2005 2004 2003 2002 2001 Asset Order Building Society 2005 2004 2003 2002 2001
1 Nationwide (4.3) (9.7) (2.0) 4.0 (2.0) 1 Nationwide  42  45  44  35 44
2 Britannia   70.9 (7.7) 28.6 (5.9) 7.5 2 Britannia   1 43 9 46 33
3 Portman   2.1 58.9 80.9 2.3 69.6 3 Portman   37 3 1 41 3
4 Yorkshire   8.3 3.5 7.1 16.2 29.4 4 Yorkshire   27 29 25 21 14
5 Coventry   8.0 1.3 (0.4) 8.2 8.0 5 Coventry   28 34 40 30 32
6 Chelsea   0.9 9.0 15.1 2.6 13.3 6 Chelsea   38 19 15 40 24
7 Skipton   (18.3) 18.1 4.4 25.5 17.6 7 Skipton   50 13 32 13 19
8 Leeds 9.4 10.0 3.8 14.4 6.2 8 Leeds 24 17 33 22 36
9 West Bromwich  11.5 19.7 23.0 40.6 18.4 9 West Bromwich  21 12 11 8 18
10 Derbyshire   16.0 55.9 42.4 50.6 38.7 10 Derbyshire   11 5 6 4 9
Funding Surplus (Deficit) / Operating Profit Value Funding Surplus (Deficit) / Operating Profit Rank
Asset Order Building Society 2005 2004 2003 2002 2001 Asset Order Building Society 2005 2004 2003 2002 2001
1 Nationwide (1.433) (3.701) (1.149) 2.555 (0.887) 1 Nationwide  41  42  43  31 47
2 Britannia   47.889 (3.712) 15.567 (2.744) 2.703 2 Britannia   1 43 8 47 32
3 Portman   1.015 25.499 34.260 1.035 23.332 3 Portman   34 4 2 39 2
4 Yorkshire   3.413 1.537 2.587 5.935 8.337 4 Yorkshire   27 31 27 19 12
5 Coventry   4.260 0.554 (0.178) 3.174 2.661 5 Coventry   25 35 40 30 33
6 Chelsea   0.409 4.581 5.834 0.902 3.595 6 Chelsea   38 18 16 40 27
7 Skipton   (3.221) 3.169 1.326 6.722 3.529 7 Skipton   46 24 33 16 28
8 Leeds 3.126 3.716 1.340 5.157 1.653 8 Leeds 29 22 32 24 36
9 West Bromwich  6.544 9.022 10.740 11.561 6.243 9 West Bromwich  17 10 11 11 17
10 Derbyshire   12.436 32.439 18.239 18.221 16.311 10 Derbyshire   9 3 6 5 6