Branch Staff FTE per Branch Value Branch Staff FTE per Branch Rank
Asset Order Building Society 2005 2004 2003 2002 2001 Asset Order Building Society 2005 2004 2003 2002 2001
1 Nationwide N/AV  N/AV  N/AV  N/AV  N/AV  1 Nationwide  N/AV  N/AV  N/AV  N/AV N/AV 
2 Britannia   4.91 6.93 7.00 6.82 7.56 2 Britannia   18 5 3 3 2
3 Portman   5.83 4.70 4.89 5.00 5.12 3 Portman   9 23 20 16 14
4 Yorkshire   6.26 6.18 6.09 6.33 6.40 4 Yorkshire   6 7 4 4 6
5 Coventry   9.28 8.70 8.00 7.65 7.72 5 Coventry   1 2 1 2 1
6 Chelsea   N/AV  N/AV  N/AV  N/AV  N/AV  6 Chelsea   N/AV  N/AV  N/AV  N/AV  N/AV 
7 Skipton   N/AV  N/AV  N/AV  N/AV  N/AV  7 Skipton   N/AV  N/AV  N/AV  N/AV  N/AV 
8 West Bromwich  N/AV  N/AV  N/AV  N/AV  N/AV  8 West Bromwich  N/AV  N/AV  N/AV  N/AV  N/AV 
9 Leeds  N/AV  N/AV  N/AV  N/AV  5.07 9 Leeds  N/AV  N/AV  N/AV  N/AV  15
10 Derbyshire   6.03 5.81 5.43 5.51 5.40 10 Derbyshire   7 11 10 11 11
Branch FTE / Total FTE Value Branch FTE / Total FTE Rank
Asset Order Building Society 2005 2004 2003 2002 2001 Asset Order Building Society 2005 2004 2003 2002 2001
1 Nationwide N/AV  N/AV  N/AV  N/AV  N/AV  1 Nationwide  N/AV  N/AV  N/AV  N/AV N/AV 
2 Britannia   0.45 0.46 0.48 0.49 0.54 2 Britannia   13 12 10 9 4
3 Portman   0.41 0.37 0.41 0.45 0.46 3 Portman   20 29 24 20 18
4 Yorkshire   0.39 0.40 0.42 0.46 0.49 4 Yorkshire   25 24 22 19 12
5 Coventry   0.43 0.41 0.41 0.42 0.43 5 Coventry   16 21 25 27 25
6 Chelsea   N/AV  N/AV  N/AV  N/AV  N/AV  6 Chelsea   N/AV  N/AV  N/AV  N/AV  N/AV 
7 Skipton   N/AV  N/AV  N/AV  N/AV  N/AV  7 Skipton   N/AV  N/AV  N/AV  N/AV  N/AV 
8 West Bromwich  N/AV  N/AV  N/AV  N/AV  N/AV  8 West Bromwich  N/AV  N/AV  N/AV  N/AV  N/AV 
9 Leeds  N/AV  N/AV  N/AV  N/AV  0.45 9 Leeds  N/AV  N/AV  N/AV  N/AV  21
10 Derbyshire   0.49 0.48 0.49 0.49 0.46 10 Derbyshire   6 9 9 10 20
Operating Profit / Total FTE Value Operating Profit / Total FTE Rank
Asset Order Building Society 2005 2004 2003 2002 2001 Asset Order Building Society 2005 2004 2003 2002 2001
1 Nationwide 33.2 28.8 27.8 17.4 16.6 1 Nationwide  12  16  18  31 36
2 Britannia   10.8 12.2 23.3 10.4 12.0 2 Britannia   42 42 26 43 43
3 Portman   32.7 32.5 54.3 42.8 47.1 3 Portman   15 11 3 5 4
4 Yorkshire   24.7 31.7 31.6 26.9 35.3 4 Yorkshire   26 12 11 17 10
5 Coventry   54.6 50.4 53.5 52.6 50.3 5 Coventry   4 2 4 2 1
6 Chelsea   55.3 49.6 65.0 N/AV  N/AV  6 Chelsea   3 3 2 N/AV  N/AV 
7 Skipton   N/AV  N/AV  N/AV  N/AV  N/AV  7 Skipton   N/AV  N/AV  N/AV  N/AV  N/AV 
8 West Bromwich  26.7 34.6 32.3 42.2 32.3 8 West Bromwich  21 10 10 7 12
9 Leeds  N/AV  N/AV  N/AV  N/AV  38.8 9 Leeds  N/AV  N/AV  N/AV  N/AV  8
10 Derbyshire   24.9 8.9 18.9 21.7 17.5 10 Derbyshire   25 44 35 24 34
Total Assets / Total FTE Value Total Assets / Total FTE Rank
Asset Order Building Society 2005 2004 2003 2002 2001 Asset Order Building Society 2005 2004 2003 2002 2001
1 Nationwide 9,329 8,797 8,116 6,988 6,522 1 Nationwide  8  6  5  8 6
2 Britannia   9,322 8,171 7,590 7,059 6,489 2 Britannia   9 10 9 7 7
3 Portman   8,438 8,256 10,762 8,350 6,688 3 Portman   12 7 1 3 5
4 Yorkshire   7,772 7,417 7,599 7,442 7,178 4 Yorkshire   16 14 8 4 3
5 Coventry   10,694 9,151 9,138 8,797 8,073 5 Coventry   4 5 4 2 2
6 Chelsea   11,438 10,553 9,325 N/AV  N/AV  6 Chelsea   3 2 3 N/AV  N/AV 
7 Skipton   N/AV  N/AV  N/AV  N/AV  N/AV  7 Skipton   N/AV  N/AV  N/AV  N/AV  N/AV 
8 West Bromwich  9,415 7,987 6,943 6,324 5,653 8 West Bromwich  6 11 14 11 13
9 Leeds  N/AV  N/AV  N/AV  N/AV  6,017 9 Leeds  N/AV  N/AV  N/AV  N/AV  10
10 Derbyshire   7,907 6,965 6,595 6,078 5,551 10 Derbyshire   14 16 16 15 14
Asset Order Building Society 2005 2004 2003 2002 2001 Asset Order Building Society 2005 2004 2003 2002 2001
1 Nationwide 33.7 33.9 30.1 28.3 26.4 1 Nationwide  9  5  12  9 13
2 Britannia   25.7 23.5 23.5 24.0 22.1 2 Britannia   34 38 37 31 35
3 Portman   32.8 29.6 30.5 28.0 27.1 3 Portman   12 14 9 11 10
4 Yorkshire   31.9 29.6 27.6 26.9 24.9 4 Yorkshire   14 16 22 16 22
5 Coventry   30.6 28.0 29.2 27.0 25.1 5 Coventry   18 22 14 15 19
6 Chelsea   35.0 33.2 29.3 N/AV  N/AV  6 Chelsea   5.0 6.0 13 N/AV  N/AV 
7 Skipton   N/AV  N/AV  N/AV  N/AV  N/AV  7 Skipton   N/AV  N/AV  N/AV  N/AV  N/AV 
8 West Bromwich  34.9 33.1 32.9 30.9 32.1 8 West Bromwich  6 7 6 4 4
9 Leeds  N/AV  N/AV  N/AV  N/AV  21.9 9 Leeds  N/AV  N/AV  N/AV  N/AV  37
10 Derbyshire   28.8 29.3 26.7 25.5 25.0 10 Derbyshire   21 17 25 23 21
Staff Costs / Other Expenses (excl depreciation) Value Staff Costs / Other Expenses (excl depreciation) Rank
Asset Order Building Society 2005 2004 2003 2002 2001 Asset Order Building Society 2005 2004 2003 2002 2001
1 Nationwide 1.08 1.12 1.01 0.94 0.82 1 Nationwide  39  36  46  47 49
2 Britannia   1.19 1.20 1.26 1.15 1.10 2 Britannia   33 31 30 36 34
3 Portman   2.14 1.76 1.71 1.40 1.50 3 Portman   2 9 9 22 13
4 Yorkshire   1.78 1.45 1.32 1.31 1.18 4 Yorkshire   11 17 24 28 31
5 Coventry   1.53 1.53 1.52 1.39 1.33 5 Coventry   17 14 15 24 20
6 Chelsea   1.44 1.31 1.38 1.51 1.38 6 Chelsea   20 26 20 13 17
7 Skipton   1.57 1.69 1.26 1.28 0.90 7 Skipton   16 12 31 29 48
8 West Bromwich  1.88 1.80 1.71 1.65 1.68 8 West Bromwich  6 7 8 10 8
9 Leeds  1.27 1.23 1.43 1.42 1.21 9 Leeds  30 30 19 19 27
10 Derbyshire   1.05 1.09 1.06 1.12 1.07 10 Derbyshire   44 39 41 37 36
Average Mortgage Value Average Mortgage Rank
Asset Order Building Society 2005 2004 2003 2002 2001 Asset Order Building Society 2005 2004 2003 2002 2001
1 Nationwide  74,046  69,170  71,834  57,971  50,052 1 Nationwide  14  14  8  9  12
2 Britannia    51,232  58,126  36,891  35,696  34,057 2 Britannia    34  27  44  43  38
3 Portman    75,501  72,674  93,739  70,727  60,312 3 Portman    13  10  1  2  4
4 Yorkshire    64,415  53,106  52,849  53,470  50,043 4 Yorkshire    22  32  23  16  13
5 Coventry    81,582  72,958  61,158  53,985  48,343 5 Coventry    7  9  13  14  15
6 Chelsea    149,678  77,470  72,066  62,060  54,047 6 Chelsea    1  4  7  6  9
7 Skipton    79,960  72,525  61,141  57,755  57,353 7 Skipton    8  11  14  10  7
8 West Bromwich   N/AV   70,998  77,179  65,123  59,833 8 West Bromwich   N/AV   13  5  3  5
9 Leeds   73,402  66,333  63,000  55,509  47,978 9 Leeds   15  16  11  12  16
10 Derbyshire    54,006  61,664  46,575  46,173  44,518 10 Derbyshire    30  20  29  25  20
Average Deposit and Share Size Value Average Deposit and Share Size Rank
Asset Order Building Society 2005 2004 2003 2002 2001 Asset Order Building Society 2005 2004 2003 2002 2001
1 Nationwide  8,091  7,258  6,593  6,093  5,544 1 Nationwide  23  25  29  30  31
2 Britannia    11,283  8,026  7,553  7,070  6,746 2 Britannia    10  20  21  22  17
3 Portman    8,916  8,437  7,851  6,008  5,333 3 Portman    20  18  18  32  33
4 Yorkshire    6,802  6,421  5,982  5,708  5,331 4 Yorkshire    30  30  35  34  34
5 Coventry    16,217  14,260  14,037  13,506  11,254 5 Coventry    4  4  3  2  3
6 Chelsea    16,765  15,664  13,896  13,118  12,274 6 Chelsea    3  3  4  4  2
7 Skipton    10,848  9,844  8,688  8,392  7,679 7 Skipton    12  10  14  11  11
8 West Bromwich   N/AV   N/AV   6,936  6,406  5,630 8 West Bromwich   N/AV   N/AV   25  26  29
9 Leeds   9,535  8,596  7,607  7,110  6,643 9 Leeds   15  17  19  21  20
10 Derbyshire    8,786  7,433  6,460  6,255  6,074 10 Derbyshire    21  23  32  28  24
Depositors & Shareholders per Borrower Value Depositors & Shareholders per Borrower Rank
Asset Order Building Society 2005 2004 2003 2002 2001 Asset Order Building Society 2005 2004 2003 2002 2001
1 Nationwide 8.16 8.33 10.00 10.00 10.00 1 Nationwide  18  17  9  8  8
2 Britannia   6.42 7.19 4.78 4.78 4.78 2 Britannia    32  24  46  44  44
3 Portman   9.39 9.67 13.07 13.07 13.07 3 Portman    11  12  3  3  3
4 Yorkshire   11.11 8.95 7.85 7.85 7.85 4 Yorkshire    6  15  18  17  16
5 Coventry   4.15 4.33 3.83 3.83 3.83 5 Coventry    43  43  49  47  47
6 Chelsea   8.73 4.94 5.24 5.24 5.24 6 Chelsea    14  41  40  38  38
7 Skipton   6.96 7.30 6.99 6.99 6.99 7 Skipton    27  23  27  26  25
8 West Bromwich  N/AV   N/AV   10.92 10.92 10.92 8 West Bromwich   N/AV   N/AV   6  5  5
9 Leeds  6.52 6.45 6.97 6.97 6.97 9 Leeds   28  30  28  27  26
10 Derbyshire   6.03 7.48 6.22 6.22 5.87 10 Derbyshire    35  21  37  35  35
Borrowers, Deps & Shareholders/ Total FTE Value Borrowers, Deps & Shareholders/ Total FTE Rank
Asset Order Building Society 2005 2004 2003 2002 2001 Asset Order Building Society 2005 2004 2003 2002 2001
1 Nationwide  886  912  904  923  989 1 Nationwide  2  1  4  4  4
2 Britannia    558  591  647  674  665 2 Britannia    26  22  19  16  17
3 Portman    671  748  1,047  1,115  1,133 3 Portman    13  9  1  1  1
4 Yorkshire    785  828  894  933  979 4 Yorkshire    7  6  6  3  5
5 Coventry    549  548  592  632  650 5 Coventry    27  28  26  22  20
6 Chelsea    569  614  608  N/AV   N/AV  6 Chelsea    24  18  24  N/AV   N/AV 
7 Skipton    N/AV   N/AV   N/AV   N/AV   N/AV  7 Skipton    N/AV   N/AV   N/AV   N/AV   N/AV 
8 West Bromwich   N/AV   N/AV   706  757  776 8 West Bromwich   N/AV   N/AV   13  11  12
9 Leeds   N/AV   N/AV   N/AV   N/AV   788 9 Leeds   N/AV   N/AV   N/AV   N/AV   11
10 Derbyshire    610  605  658  650  632 10 Derbyshire    18  20  17  19  22