Operating Profit / Mean Assets % Value Operating Profit / Mean Assets % Rank
Asset Order Building Society 2005 2004 2003 2002 2001 Asset Order Building Society 2005 2004 2003 2002 2001
1 Nationwide 0.58 0.58 0.56 0.51 0.51 1 Nationwide  14  14  28  34 40
2 Britannia   0.28 0.45 0.54 0.59 0.60 2 Britannia   47 34 32 28 29
3 Portman   0.52 0.56 0.56 0.68 0.75 3 Portman   24 18 25 19 12
4 Yorkshire   0.49 0.50 0.55 0.52 0.59 4 Yorkshire   28 26 30 31 30
5 Coventry   0.55 0.57 0.62 0.63 0.66 5 Coventry   18 16 18 21 20
6 Chelsea   0.55 0.54 0.80 0.80 0.83 6 Chelsea   19 20 4 5 6
7 Skipton   1.12 1.08 0.87 0.88 0.93 7 Skipton   1 1 1 2 2
8 West Bromwich  0.59 0.75 0.59 0.71 0.62 8 West Bromwich  13 6 20 15 25
9 Leeds & Holbeck 0.77 0.77 0.80 0.82 0.87 9 Leeds & Holbeck 2 4 2 4 5
10 Derbyshire   0.38 0.32 0.37 0.43 0.40 10 Derbyshire   35 44 41 41 44
Asset Order Building Society 2005 2004 2003 2002 2001 Asset Order Building Society 2005 2004 2003 2002 2001
1 Nationwide 83.73 84.63 83.64 87.73 89.85 1 Nationwide  48  49  47  48 41
2 Britannia   91.31 93.51 86.67 89.63 170.18 2 Britannia   40 46 45 46 1
3 Portman   97.59 99.52 98.39 97.56 98.83 3 Portman   31 24 29 26 17
4 Yorkshire   90.61 96.62 93.84 93.66 96.99 4 Yorkshire   42 38 39 39 21
5 Coventry   94.88 99.23 90.44 93.98 93.97 5 Coventry   35 25 43 35 30
6 Chelsea   98.43 98.89 98.10 99.80 95.69 6 Chelsea   29 26 32 17 22
7 Skipton   94.12 97.74 94.75 93.79 94.44 7 Skipton   36 34 36 36 28
8 West Bromwich  99.74 100.98 108.30 95.82 111.01 8 West Bromwich  22 13 4 31 4
9 Leeds & Holbeck 98.62 96.36 89.49 93.78 90.34 9 Leeds & Holbeck 28 40 44 37 40
10 Derbyshire   98.88 109.77 101.22 107.02 106.04 10 Derbyshire   25 4 12 4 8
Gross Commission / Operating Profit % Value Gross Commission / Operating Profit % Rank
Asset Order Building Society 2005 2004 2003 2002 2001 Asset Order Building Society 2005 2004 2003 2002 2001
1 Nationwide 46.31 63.24 57.38 61.36 52.19 1 Nationwide  28  16  22  19 22
2 Britannia   63.98 89.45 67.32 66.35 75.23 2 Britannia   17 9 13 17 13
3 Portman   50.40 53.49 51.39 56.77 52.26 3 Portman   24 26 26 22 21
4 Yorkshire   38.07 55.35 51.77 55.60 46.99 4 Yorkshire   35 24 24 24 26
5 Coventry   31.10 52.88 52.58 50.62 46.88 5 Coventry   38 28 23 28 27
6 Chelsea   23.43 46.12 34.72 34.06 31.03 6 Chelsea   40 34 38 36 41
7 Skipton   381.01 420.33 371.15 286.41 215.10 7 Skipton   1 1 1 1 1
8 West Bromwich  47.41 31.20 45.49 51.22 82.57 8 West Bromwich  27 39 32 26 10
9 Leeds & Holbeck 37.52 57.50 64.06 67.30 57.18 9 Leeds & Holbeck 37 23 16 14 19
10 Derbyshire   70.95 79.70 66.85 68.90 80.27 10 Derbyshire   15 11 14 13 11
Non-Society / Group Income % Value Non-Society / Group Income % Rank
Asset Order Building Society 2005 2004 2003 2002 2001 Asset Order Building Society 2005 2004 2003 2002 2001
1 Nationwide 18.27 19.48 14.64 18.08 19.02 1 Nationwide  8  5  7  6 4
2 Britannia   28.14 36.09 26.31 36.30 33.62 2 Britannia   6 2 3 2 2
3 Portman   12.94 17.26 7.54 18.50 4.03 3 Portman   10 7 19 5 27
4 Yorkshire   16.07 5.74 10.40 11.91 6.33 4 Yorkshire   9 17 10 11 18
5 Coventry   N/APP  N/APP  N/APP  N/APP  N/APP  5 Coventry   N/APP  N/APP  N/APP  N/APP  N/APP 
6 Chelsea   4.32 3.71 3.31 4.46 6.44 6 Chelsea   25 26 32 24 17
7 Skipton   76.06 77.42 68.63 56.19 54.63 7 Skipton   1 1 1 1 1
8 West Bromwich  30.26 22.71 7.74 2.52 7.29 8 West Bromwich  5 4 18 30 13
9 Leeds & Holbeck 6.01 (22.60) 8.63 13.31 12.96 9 Leeds & Holbeck 21 43 13 9 7
10 Derbyshire   7.97 17.62 9.06 7.99 7.06 10 Derbyshire   16 6 12 14 15
Non-Society / Group Administrative Expenses % Value Non-Society / Group Administrative Expenses % Rank
Asset Order Building Society 2005 2004 2003 2002 2001 Asset Order Building Society 2005 2004 2003 2002 2001
1 Nationwide 5.65 5.05 3.43 2.90 4.92 1 Nationwide  16  16  22  25 17
2 Britannia   17.01 19.10 17.94 10.77 12.30 2 Britannia   6 3 4 9 5
3 Portman   7.11 10.08 16.65 17.42 3.55 3 Portman   13 8 5 3 22
4 Yorkshire   4.78 0.28 1.81 (0.11) 1.06 4 Yorkshire   17 36 29 35 29
5 Coventry   N/APP  N/APP  N/APP  N/APP  N/APP  5 Coventry   N/APP  N/APP  N/APP  N/APP  N/APP 
6 Chelsea   0.36 0.37 0.42 0.46 0.49 6 Chelsea   33 35 35 33 32
7 Skipton   85.49 85.86 78.23 72.71 67.20 7 Skipton   1 1 1 1 1
8 West Bromwich  13.25 6.22 3.05 4.13 10.03 8 West Bromwich  8 13 26 19 10
9 Leeds & Holbeck 6.65 7.05 6.54 6.40 2.63 9 Leeds & Holbeck 15 12 11 13 24
10 Derbyshire   6.88 5.13 5.20 4.66 3.35 10 Derbyshire   14 14 14 18 23
Asset Order Building Society 2005 2004 2003 2002 2001 Asset Order Building Society 2005 2004 2003 2002 2001
1 Nationwide 37.01 41.83 33.67 48.50 49.02 1 Nationwide  8  6  4  3 2
2 Britannia   57.56 66.41 39.81 74.27 66.87 2 Britannia   2 2 1 1 1
3 Portman   21.24 26.68 (3.80) 19.79 4.52 3 Portman   13 10 39 8 23
4 Yorkshire   32.99 13.67 21.63 28.17 12.75 4 Yorkshire   9 17 9 6 11
5 Coventry   N/APP  N/APP  N/APP  N/APP  N/APP  5 Coventry   N/APP  N/APP  N/APP  N/APP  N/APP 
6 Chelsea   8.66 7.76 5.70 7.97 11.64 6 Chelsea   19 19 26 15 12
7 Skipton   42.41 43.88 32.13 5.43 24.00 7 Skipton   5 5 6 18 6
8 West Bromwich  51.55 40.29 15.52 0.35 2.29 8 West Bromwich  4 7 15 34 28
9 Leeds & Holbeck 5.50 (48.41) 10.51 19.73 22.26 9 Leeds & Holbeck 22 42 21 9 7
10 Derbyshire   10.61 57.89 19.55 15.64 17.00 10 Derbyshire   18 3 11 12 9
Difference Non-Society to Society Operating Profit / Income Value Difference Non-Society to Society Operating Profit / Income Rank
Asset Order Building Society 2005 2004 2003 2002 2001 Asset Order Building Society 2005 2004 2003 2002 2001
1 Nationwide 0.51 0.56 0.56 0.68 0.62 1 Nationwide  8  12  6  3 3
2 Britannia   0.40 0.47 0.27 0.66 0.58 2 Britannia    13  16  20  5 4
3 Portman   0.30 0.29 (0.72) 0.04 0.06 3 Portman    16  18  38  19 18
4 Yorkshire   0.50 0.60 0.52 0.66 0.49 4 Yorkshire    9  7  8  6 9
5 Coventry   N/APP  N/APP  N/APP  N/APP  N/APP  5 Coventry    N/APP  N/APP  N/APP  N/APP N/APP 
6 Chelsea   0.50 0.51 0.41 0.44 0.46 6 Chelsea    10  13  14  9 11
7 Skipton   (0.40) (0.39) (0.35) (0.51) (0.36) 7 Skipton    29  31  37  34 30
8 West Bromwich  0.45 0.48 0.41 (0.38) (0.26) 8 West Bromwich   12  14  13  31 28
9 Leeds & Holbeck (0.05) See note  0.13 0.29 0.43 9 Leeds & Holbeck  23  See note  24  15 12
10 Derbyshire   0.11 0.66 0.34 0.32 0.41 10 Derbyshire    19  6  19  14 14
Difference Non-Society to Society Operating Profit / Expenses Value Difference Non-Society to Society Operating Profit / Expenses Rank
Asset Order Building Society 2005 2004 2003 2002 2001 Asset Order Building Society 2005 2004 2003 2002 2001
1 Nationwide 3.96 4.95 5.38 8.08 4.44 1 Nationwide  8  7  6  4 5
2 Britannia   1.09 1.72 0.92 4.44 3.24 2 Britannia   15 13 18 5 6
3 Portman   1.51 1.40 (1.18) 0.14 0.27 3 Portman   14 15 36 16 15
4 Yorkshire   4.13 33.07 8.56 (191.53) 9.16 4 Yorkshire   7 1 5 39 2
5 Coventry   N/APP  N/APP  N/APP  N/APP  N/APP  5 Coventry   N/APP  N/APP  N/APP  N/APP  N/APP 
6 Chelsea   21.16 16.74 15.35 18.94 25.99 6 Chelsea   2 3 3 2 1
7 Skipton   (0.97) (0.87) (0.71) (1.10) (0.80) 7 Skipton   31 31 35 35 30
8 West Bromwich  2.66 5.48 2.55 (0.71) (0.47) 8 West Bromwich  9 6 8 31 24
9 Leeds & Holbeck (0.23) (9.72) 0.72 2.40 8.50 9 Leeds & Holbeck 24 39 19 6 3
10 Derbyshire   0.24 3.36 1.07 1.08 1.57 10 Derbyshire   18 9 17 11 10